
HOMES WANTED (Texas)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Corinth | 3 / 2.0 | $850/month | OPEN | 2K | 110K | Click For More Info |
| Kerrville | 3 / 2.0 | $700/month | OPEN | 5%-10% | 90K | Click For More Info |
| Dallas | 2 / 2.0 | $1200/month | 1/20 term | 2K | 150K | Click For More Info |
| Pearland | 4 / 3.5 | $1,000/month | 1-5 Years | 3K | 200K | Click For More Info |
| Desot, Cedar Hill | 3 / 2.0 | $800-$1000/month | Unknown | 3K-5K | 80K-100K | Click For More Info |
| Arlington | 3 / 2.0 | $850/month | 1-2 Years | $500 | OPEN | Click For More Info |
| North Fort Worth | 4 / 2.0 | $1500/month | 1 Year | $1,000 | $180,000 | Click For More Info |
| Houston-Katy | 3 / 2.0 | $700/month | OPEN | OPEN | OPEN | Click For More Info |
| San Antonio | 3 / 3.0 | $400-$6?0/month | OPEN | $2,000 - $5,000 | $100,000 | Click For More Info |
| Arlington | 3 / 2.0 | $850/month | 20 Years | $2,000 | $125,000-$135,000 | Click For More Info |
| Lake Livingston | 3 / 2.0 | $800-$1000/month, depending on the property | 7-10 Years or less | $2000-$4000 depending on the property | $65,000 Tops | Click For More Info |
| Dallas | 3 / 1.5 | $500/month | 1 Year | $500 | OPEN | Click For More Info |
| Pflugerville, Round Rock, Hutto, Georgetown | 3 / 2.0 | $995/month | 1-2 Years | $2,000 - $3,000 | $125,000 | Click For More Info |
| Plano | 3 / 2.0 | $1000/month | 12 Months | $5,000 | $100,000 | Click For More Info |
| Channelview, Northshore, Baytown | 3 / 1.5 | $800/month | OPEN | $1,500 | OPEN | Click For More Info |
| Rowlett, Plano, McKinney, Allen | 4 / 2.0 | $1600/month | 1 Year | $3,000 | $170,000 | Click For More Info |
| Weatherford, Hudson Oaks, Willow Park, Aledo, Milsap, Brock | 3 / 2.0 | $900/month | Permanent | $0-$2,000 | $110,000 | Click For More Info |
| Plano | 4 / 2.5 | OPEN | OPEN | OPEN | $300,000 | Click For More Info |
| LaPorte 77571 | 2 / 1.5 | $875/month | Any. Prefer at least a yr. | $3,000 | $70,000 | Click For More Info |
| Killeen | 3 / 1.0 | $1,000/month | OPEN | OPEN | $150,000 | Click For More Info |
| Houston / zip code 77084 only | 3 / 2.5 | $1250/month | Lease to Own | Two Month Rent | $125,000 | Click For More Info |
| Haltom City | 3 / 2.0 | $650/month | 10 Years | $5,000 | $75,000 | Click For More Info |
| San Antonio | 3 / 2.5 | $850.00-1,000.00 | 30 Year | 3,000.00 | $100,000.00-125,000.00 | Click For More Info |
| Fort Worth Mid-cities | 3 / 2.0 | 650.00 | 30 Years+ | 15% | Maximum Price $140,000 | Click For More Info |
| Sugarland | 3 / 2.0 | $1,000-$1,499 | $20,000-$99,000 | Click For More Info | ||
| Angleton | 3 / 2.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Irving | 3 / 1.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| The Woodlands | 4 / 1.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Wylie | 4 / 3.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Azle | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Roundrock | 4 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Denton | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Denison | 3 / 2.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info |




