
HOMES WANTED (California)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Los Angeles | 3 / 2.0 | $2,000-$2,499 | $400,000-$499,000 | Click For More Info | ||
| Costa Mesa | 3 / 2.0 | $1800/month | open | 5K | 390K | Click For More Info |
| Glendale, Montrose, Studio City, Sherman Oaks | 3 / 2.0 | $2500-3000/month | 20 years | n/a | 5% | Click For More Info |
| East Bay | 3 / 2.0 | $1000/month | as long as possible | $0 | 250K | Click For More Info |
| San Jose | 2 / 2.0 | $1600/month | However long it takes to pay off the house in full | 1K | Negotiable | Click For More Info |
| Duarte | 2 / 2.0 | $1050/month | 30 years (Fixed or interest only) | $2,200 | 225K | Click For More Info |
| Manteca, Ripon, Salida | 5 / 3.0 | $2000/month | 4yrs lease, then buy | $4,000 | $400,000 | Click For More Info |
| San Diego | 2 / 3.0 | $2000/month | 3 years | $25,000 | $350,000 | Click For More Info |
| Sacramento/Roseville | 3 / 2.0 | $600-$700/month | Rent with option to buy | $3,000 | $250,000 | Click For More Info |
| Menifee & Wildomar Murrieta | 5 / 2.5 | $2000/month | 2 years | $5,000 | $400,000 | Click For More Info |
| Costa Mesa | 2 / 1.5 | $1500/month | 3 years Lease Option to Buy | $3,000 | n/a | Click For More Info |
| Van Nuys | 2 / 1.5 | $900/month | Lease with option to buy | $3,000 | n/a | Click For More Info |
| Palmdale | 4 / 2.5 | $1400/month | 30 days | $5,000 | $300,000 | Click For More Info |
| Riverside County | 4 / 2.5 | $1750/month | open | $5,000 | $300,000-$350,000 | Click For More Info |
| San Gabriel Valley Area | 2 / 1.0 | $1200/month | open | $10,000 | $100,000-$600,000 | Click For More Info |
| Ladera Hts; Manh Bch; El Segundo; Playa del Rey; Marina Del Rey; Westchester, West LA; Bev Hills | 4 / 3.0 | $4000/month | up to 24 months | $25,000 | up to 1.5 Million | Click For More Info |
| Vallejo | 5 / 3.0 | $2000/month | 5 years | $18,000 | $680,000 | Click For More Info |
| Downey, Paramount, South Gate, Lakewood, Carson, Bellflower, LongBeach, Norwalk | 2 / 1.5 | $2000/month | 1 year | $2,000 | $400,000 | Click For More Info |
| Encino, Sherman Oaks, Studio City, Tarzana, Valley Village, Reseda | 3 / 2.0 | $1500-$2000/month | 1-2 year lease | $1,500-$2,200 | $400,000-$600,000 | Click For More Info |
| Carmichael, Fair Oaks, Roseville; Rocklin, Orangevale | 3 / 2.0 | $1300-$2800/month | 2 years or so | $6000-$8000 or so | $47,5000 or so | Click For More Info |
| West Los Angeles | 3 / 2.0 | $1500-$1800/month | Not sure | $20,000 | $600,000-$650,000 | Click For More Info |
| Testing | 3 / 2.0 | $1300/month | 30 or 50 years | $2,000 | $350,000 | Click For More Info |
| Modesto | 4 / 2.5 | $1750/month | 30 years | $5,000 | $475,000 | Click For More Info |
| Santa Rosa, Cotati, Sebastopol, Forestville, Geyersville, Cloverdale | 3 / 2.0 | $1300-$1500/month | open | $3000-$5000 | $400,000-$550,000 | Click For More Info |
| Cathedral City, Palm Springs, Palm Desert | 4 / 2.0 | $1000-$1500/month | 2 years | $5,000 | $350,000 | Click For More Info |
| Los Angeles | 3 / 2.5 | $1,250 | 30 year payment plan | $5,000 | $350,000 | Click For More Info |
| Fontana, Rancho Cucamonga, Diamond Bar, Covina, Whittier, Upland | 2 / 2.0 | $1000-1500/month | 1 year-2 years | $3,000-$5,000 | $200,000-$300,000 | Click For More Info |
| Aliso Viejo | 3 / 2.5 | $2200/month | 2 years | $5,000 | $600,000 | Click For More Info |
| Long Beach | 2 / 1.5 | $1800/month | open | $20,000 | $600,000 | Click For More Info |
| Pasadena | 2 / 1.5 | $2000/month | open | $20,000 | $700,000 | Click For More Info |
| Country, rural settings, No. Cal. | 1 / 1.0 | $200/month | indefinitely | $500 | $8,000 | Click For More Info |
| Lakewood, Carson, Torrance, Cerritos, La Mirada | 3 / 2.0 | $1700/month | open | $5,000 | $500,000 | Click For More Info |
| Redlands | 3 / 2.0 | $2000/month | 2 years | $2,000 | $350,000 | Click For More Info |
| Claremont, Ontario, Upland | 4 / 2.0 | $1500-$2300/month | 5 years | $10,000 | $350,000-$400,000 | Click For More Info |
| Lake Forest or Mission Viejo | 3 / 2.0 | $2500-$3000/month | 6 months to 1 year | $5,000-$15000 | $500,000-$590,000 | Click For More Info |
| Pasadena, Altadena, Eagle Rock, Glendale | 3 / 1.0 | $2000-$2800 | One year lease with option to buy | 5-10% | $400,000 - $550,000 | Click For More Info |
| Pasadena | 3 / 2.0 | $2,000-$2800/month | 3 years w/option to right to purchase anytime | $10,000 | $400,000 - $475,000 | Click For More Info |
| Hesperia | 3 / 2.0 | $2,000/month | Negotiable | $5,000 | $300,000 | Click For More Info |
| Burbank/Sherman Oaks/Studio City, Toluca Lake/ North Hollywood/ Shadow Hills. In a nice area. | 3 / 2.0 | $2300/month | Open | $5,000 | $450,000 - $500,000 | Click For More Info |
| Vallejo, Fairfield, Vacaville (Solano County) | 3 / 2.0 | $1200/month | 4-5 Years | $2,000 | $200,000 | Click For More Info |
| Burbank or Van Nuys | 2 / 1.5 | $1000/month | Month to month or yearly. | $2,000-$3,000 | OPEN | Click For More Info |
| Elk Grove | 3 / 2.5 | $1000/month | 12 Months | $10,000 | $250,000 | Click For More Info |
| West Hills | 2 / 2.0 | 2500 | 4000,00 | 300,000 | Click For More Info | |
| Orange County | 4 / 2.0 | $2000.00 | Rent To Own | 3000.00 | $350,000 | Click For More Info |
| Vacaville | 4 / 2.0 | 1500 | Option To Buy Within 5 Years | 1500.00 | 250,000 | Click For More Info |
| Whittier | 3 / 2.0 | $1200 | $ | Click For More Info | ||
| Oceanside | 5 / 3.0 | $2500 | 5000 | $450000 | Click For More Info | |
| Glnedale, Burbank, La Crecenta, Granada Hills, Or Montrose | 4 / 3.0 | $2000-3000 | 2-3 Years Option To Buy Or Take Over Payment At The Begining | Negotiable | $350000-550000 | Click For More Info |
| Long Beach, Torrance, South Bay, Cerritos, Pasadena, Lawndale, Carson | 3 / 2.0 | $1800.00 | 2 Years | $300000 | Click For More Info | |
| Los Angeles | 4 / 2.0 | $1,200 - $1,400/month | 1 year | $10,000 | $499,000 | Click For More Info |
| Stockton\lathrop | 4 / 2.5 | $800-1300 | One Year Lease Then Buy | 5000 | $125.000-199.000 | Click For More Info |
| Stockton | 4 / 2.5 | 1000-1350 | 1 Year Lease And Take Over Full Responsibility | 3000-8000 | 150-200 | Click For More Info |
| Bakersfield | 4 / 2.0 | $ 1,500 | One Year Lease | A Reasonable Amount | $ 200,000 Or Less | Click For More Info |
| Madera, Fresno, Clovis | 4 / 3.0 | $2000-2800 | 2-4years | Not Sure | $450,000 -550,000 | Click For More Info |
| Madera, Fresno, Clovis | 3 / 2.0 | $1500 | 1-2 Years | $50,000 | $300000 | Click For More Info |
| San Diego | 2 / 2.0 | $2,600.00 | 12 Months | 10% | $470,000.00 | Click For More Info |
| Aliso Viejo | 3 / 2.5 | $2,000.00 | $5,000 To $7,000.00 | $ | Click For More Info | |
| Oceanside | 2 / 2.0 | $1400.00 | 2 Years | 5,000 | $350,000 | Click For More Info |
| Orange County | 4 / 3.0 | $3,500-$3,999 | $700,000-$799,000 | Click For More Info | ||
| Riverside | 3 / 2.0 | $1,000-$1,499 | Two Year Contract | $7,000.00 | $200,000-$299,000 | Click For More Info |
| Roseville, Rocklin, Citrus Heights | 3 / 2.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info | ||
| Upland, Ontario & Rancho Cucamunga | 4 / 2.0 | $1,000-$1,499 | 100,000 - 240,000 | Click For More Info | ||
| Rancho Cucamonga | 3 / 2.0 | $2,500-$2,999 | $300,000-$399,000 | Click For More Info | ||
| Aliso Viejo | 2 / 2.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info | ||
| Riverside | 2 / 2.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info | ||
| Cerritos, Los Angeles, Westchester | 3 / 2.0 | $2,000-$2,499 | $300,000-$399,000 | Click For More Info | ||
| Ontario, Ca | 3 / 2.0 | $1,000-$1,499 | $200,000-$299,000 | Click For More Info | ||
| So. Bay , Culver City, | 3 / 2.0 | $1,500-$1,999 | $300,000-$399,000 | Click For More Info | ||
| Los Angeles | 2 / 2.0 | $4,000 Or Above | $800,000 Or Above | Click For More Info | ||
| San Fernando Valley | 2 / 2.0 | $500-$999 | 1-3 Year Rent To Own | $20,000-$99,000 | Click For More Info | |
| Tracy | 5 / 2.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info | ||
| Arrowhead/running Springs/crestline | 3 / 2.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Bellflower | 2 / 2.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info | ||
| El Cerrito,hercules,berkeley | 3 / 2.0 | $1,000-$1,499 | $200,000-$299,000 | Click For More Info | ||
| Sunnyvale | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Hayward, San Leandro, Castro Valley | 3 / 2.0 | $1,500-$1,999 | $300,000-$399,000 | Click For More Info | ||
| San Luis Obispo | 2 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Arcata, Ca | 1 / 1.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| San Dimas | 2 / 1.0 | $100-$499 | $20,000-$99,000 | Click For More Info |





